Product Details:
|
Material: | H59-1 Brass | Flow Rate: | 5.9 - 7.3L/min |
---|---|---|---|
Water Supply: | Tap Water Or Shower | Operating Pressure: | 0.1-0.6 MPa |
Power: | Water-driven | Principal: | Gas-liquid Mixed Cutting |
Application: | Skin Cleansing, Pesticide Removal, Mycete Removal | Bubble QTY: | One Hundred Billion Per Liter |
Bubble DIA: | 0.001-0.1 MM |
Attribute | Value |
---|---|
Material | H59-1 Brass |
Flow Rate | 5.9 - 7.3L/min |
Water Supply | Tap Water Or Shower |
Operating Pressure | 0.1-0.6 MPa |
Power | Water-driven |
Principal | Gas-liquid mixed cutting |
Application | Skin Cleansing, Pesticide Removal, Mycete Removal |
Bubble QTY | One Hundred Billion per Liter |
Bubble DIA | 0.001-0.1 MM |
Transform ordinary water into a powerful, eco-friendly cleaning force with our compact device. Using precision gas-liquid shearing, it produces over 100 million micro-nano bubbles per milliliter—no electricity or chemicals required.
We combine technology, design, and sustainability to push the boundaries of water science. Choose BriskSpring for a cleaner, greener, and smarter way to care for your home and environment.
Contact Person: Nick Ni
Tel: +86 18758078866
Fax: 86-571-81023093