|
Product Details:
|
| Material: | H59-1 Brass | Flow Rate: | 5.9 - 7.3L/min |
|---|---|---|---|
| Water Supply: | Tap Water Or Shower | Operating Pressure: | 0.1-0.6 MPa |
| Power: | Water-driven | Principal: | Gas-liquid Mixed Cutting |
| Application: | Skin Cleansing, Pesticide Removal, Mycete Removal | Bubble QTY: | One Hundred Billion Per Liter |
| Bubble DIA: | 0.001-0.1 MM | ||
| Highlight: | One Hundred Billion per Liter Bubble QTY Ultra Fine Bubble Generator,0.001-0.1 MM Bubble DIA Micro Nano Bubble Faucet Aerator,20% Water Saving Ultra Fine Bubble Generator |
||
Contact Person: Nick Ni
Tel: +86 18758078866
Fax: 86-571-81023093